| WP No | Activity | Start year | Start month | End year | End month | Status |
| WP 1: Project Management | ||||||
| 1.1 | Project kick-off and website development | 2025 | Jan | 2025 | Jun | Completed |
| 1.2 | Partner meeting coordination | 2025 | Jan | 2028 | Dec | Ongoing |
| 1.3 | Project administration and budget management | 2025 | Jan | 2028 | Dec | Ongoing |
| 1.4 | Research ethics and data management | 2025 | Jan | 2028 | Dec | Ongoing |
| WP 2: Student Exchange to USN | ||||||
| 2.1 | 1st round Hosting and supervision of incoming Bachelor students at USN from UTokyo | 2025 | Jan | 2025 | Jun | Completed. 1 bachelor (Yota) and 1 master (Kenta) student from UTokyo was at USN for 3 months in 2025. Additionally, 2 PhD students (Chai and Yuki) were at USN too with other funding. |
| 2.2 | 1st round hosting and supervision of incoming Master students at USN from TAMU | 2025 | Jan | 2025 | Jun | |
| 2.3 | 2nd round Hosting and supervision of incoming Bachelor students at USN from UTokyo | 2027 | Jan | 2027 | Jun | |
| 2.4 | 2nd round hosting and supervision of incoming Master students at USN from TAMU | 2027 | Jan | 2027 | Jun | |
| 2.5 | Organizing seminar for incoming and local students and faculty members | 2027 | Feb | 2027 | Jun | Completed. 1st seminar was arranged on May 30, 2025. |
| 2.6 | Joint course and digital lecture content development at USN | 2026 | Jan | 2027 | Dec | |
| WP 3: Student Exchange to TAMU | ||||||
| 3.1 | 1st round hosting and supervision of master students from USN | 2026 | Jan | 2026 | Jun | |
| 3.2 | 2nd round hosting and supervision of bachelor students from USN | 2028 | Jan | 2028 | Jun | |
| 3.3 | Organizing seminar for incoming and local students and faculty members | 2026 | Feb | 2026 | Jun | |
| 3.4 | Joint course and digital lecture content development TAMU | 2026 | Jan | 2027 | Dec | |
| WP 4: Student Exchange to UTokyo | ||||||
| 4.1. | 1st round hosting and supervision of master students from USN | 2026 | Jan | 2026 | Jun | |
| 4.2 | 2nd round hosting and supervision of master students from USN | 2028 | Jan | 2028 | Jun | |
| 4.3 | Organizing seminar for incoming and local students and faculty members | 2028 | Feb | 2028 | Jun | |
| 4.4 | Joint course and digital lecture content development at UTokyo | 2026 | Jan | 2027 | Dec | |
| WP 5: Dissemination of Project Results | ||||||
| 5.1 | Presentation of project results at internal seminars | 2026 | Jan | 2028 | Dec | |
| 5.2 | Presentation of project results at external seminars | 2027 | Jan | 2028 | Dec | |
| 5.3 | Publication of online lectures and tutorials in open platform | 2026 | Jan | 2028 | Dec | |
Last update November 11, 2025
